Elite Meeting – Elite Athletes Registrations 20h30/22h30 |
* Middle distance : bastien.perraux1@gmail.com * Sprint/Contest : gregory.duval@athlelara.com |
Pre-meeting registrations 17H53 / 20h05 |
* 2Track |
Pre-program – 17H53 / 20H10 |
Elite Meeting – 20H20 / 22H30 |
|
17H53 : 800m F (Final 3) | 20H20 : Opening of the main program | |
18h00 : 800m F (Final 2) | 20H30 : 1 500m F (Final 1) | |
18H07 : 800m H (Final 5) | 20H40 : 1500m H (Final 1) | |
18H14 : 800m H (Final 4) | 20H50 : 60m H (Series 1) | |
18H21 : 800m H (Final 3) | 20H55 : 60m H (Series 2) | |
18H28 : 800m H (Final 2) | 21H03 : 60m hurdles F (Final B) | |
18H35 : 1 500m F (Final 2) | 21H10 : 60m hurdles F (Final A) |
|
18H45 : 1 500m H (Final 2) | 21H18 : 60m hurdles M (Final B) | |
18H55 : 3 000m F (Final 2) | 21H21 : Presentation and start of the length contest | |
19H10 : 3 000m F (Final 3) | 21H27 : 60m hurdles M (Final A) | |
19H25 : 3 000m H(Final 2) | 21H35 : 800m F (Final 1) | |
19H40 : 60m hurdles H (Series 1) | 21H44 : 800m M (Final 1) | |
19H43 : Presentation (Beginning) of the Triple-Saut F competition |
21H53 : 3000m F (Final 1) | |
19H48 : 60m hurdles F (Series 2) | 22H08 : 3000m H (Final 1) | |
19H56 : 60m hurdles M (Series 1) | 22H23 : 60m H (Final B) | |
20H01 : 60m hurdles M (Series 2) | 22H29 : 60m H (Final A) | |
20h06 : 60m hurdles M (Series 3) | 22H35 ** Winning Awards** |
(Schedules at 25/01/2023)